opponent_duquesne
Table of Contents
Duquesne
- Twitter feeds: @DuqMBB, @GoDuquesne
- Location: Pittsburgh, PA
Series
- UMass leads 44-29 (.603)
- Last meeting: 2/1/2025, UMass 62 - Duquesne 53
- First meeting: 1/11/1975, UMass 98 - Duquesne 94
Notes
- Duquesne did not join a conference until the 1977-78 season.
- Duquesne took a one-year hiatus from the Atlantic 10 in 1992-93, playing in the Midwestern Collegiate Conference.
- UMass had a 16-game win streak in the series, from 1992-2001.
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 1/11/1975 | W 98-94 | Home | Jack Leaman | At the Springfield Civic Center, Springfield MA | none | John Cinicola | Dukes 1) |
| 1/11/1976 | L 100-69 | Away | Jack Leaman | At The Civic Arena, Pittsburgh PA | none | John Cinicola | Dukes |
| 1/6/1977 | W 110-97 | Home | Jack Leaman | At the Springfield Civic Center, Springfield MA. Donoghue 35 points for UM. UMass hits 44 FTs (best in a UMass game, record through 2007-08 season). Claiborne 16 FTs, Donoghue 15 FTs. 110 points most in almost 5 years. | none | John Cinicola | Dukes |
| 3/4/1977 | L 89-82 | Neutral | Jack Leaman | ECBL Tournament Semi-Final, at The Spectrum, Philadelphia PA | ECBL | John Cinicola | Dukes |
| 2/20/1978 | L 83-70 | Away | Jack Leaman | At the Civic Arena, Pittsburgh PA | Eastern 8 | John Cinicola | Dukes |
| 3/2/1978 | L 76-69 (OT) | Away | Jack Leaman | At the Civic Arena, Pittsburgh PA | Eastern 8 | John Cinicola | Dukes |
| 2/3/1979 | L 68-67 | Away | Jack Leaman | At the Civic Arena, Pittsburgh PA | Eastern 8 | Mike Rice | Dukes |
| 1/21/1980 | L 88-66 | Away | Ray Wilson | At the Civic Arena, Pittsburgh PA. Duq's Ricky Tunstall blocks 7, program record at the time. | Eastern 8 | Mike Rice | Dukes |
| 1/15/1981 | L 99-69 | Away | Ray Wilson | At the Civic Arena, Pittsburgh PA. UM and Duq each steal 20. Duq's 20 steals is team record (thru 2009-10 season). | Eastern 8 | Mike Rice | Dukes |
| 2/7/1981 | L 83-67 | Home (CHC) | Ray Wilson | Eastern 8 | Mike Rice | Dukes | |
| 12/5/1981 | W 60-59 | Home (CHC) | Tom McLaughlin | Win snaps UM's 33-game conference losing streak. | Eastern 8 | Mike Rice | Dukes |
| 1/9/1982 | W 57-55 | Away | Tom McLaughlin | At the Civic Arena, Pittsburgh PA | Eastern 8 | Mike Rice | Dukes |
| 2/24/1983 | W 85-81 | Home (CHC) | Tom McLaughlin | Atlantic 10 | Jim Satalin | Dukes | |
| 1/5/1984 | L 69-64 | Away | Ron Gerlufsen | At the Civic Arena, Pittsburgh PA | Atlantic 10 | Jim Satalin | Dukes |
| 3/3/1984 | L 74-64 | Home (CHC) | Ron Gerlufsen | Carl Smith 13 assists for UM. | Atlantic 10 | Jim Satalin | Dukes |
| 1/3/1985 | L 59-53 | Home | Ron Gerlufsen | At the Springfield Civic Center, Springfield MA | Atlantic 10 | Jim Satalin | Dukes |
| 3/2/1985 | W 68-59 | Away | Ron Gerlufsen | At the Civic Arena, Pittsburgh PA | Atlantic 10 | Jim Satalin | Dukes |
| 1/23/1986 | W 69-60 | Home (CHC) | Ron Gerlufsen | Carl Smith dishes 15 for UM, tying his own record for most in a UMass game (record thru 2007-08 season). | Atlantic 10 | Jim Satalin | Dukes |
| 2/22/1986 | L 63-54 | Away | Ron Gerlufsen | At the Civic Arena, Pittsburgh PA | Atlantic 10 | Jim Satalin | Dukes |
| 1/17/1987 | L 72-59 | Away | Ron Gerlufsen | At the Civic Arena, Pittsburgh PA | Atlantic 10 | Jim Satalin | Dukes |
| 2/23/1987 | W 67-66 | Home (CHC) | Ron Gerlufsen | Sutton hits seven 3-pointers for UM. | Atlantic 10 | Jim Satalin | Dukes |
| 1/14/1988 | W 64-62 (OT) | Away | Ron Gerlufsen | Sutton takes 14 3-point shots. | Atlantic 10 | Jim Satalin | Dukes |
| 2/20/1988 | W 80-76 | Home (CHC) | Ron Gerlufsen | Atlantic 10 | Jim Satalin | Dukes | |
| 3/5/1988 | L 81-75 | Neutral | Ron Gerlufsen | Atlantic 10 Tournament First Round, at the WVU Coliseum, Morgantown WV | Atlantic 10 | Jim Satalin | Dukes |
| 1/14/1989 | L 88-84 | Home (CHC) | John Calipari | Atlantic 10 | Jim Satalin | Dukes | |
| 2/18/1989 | L 105-74 | Away | John Calipari | Duq's largest-margin victory in A-10 play at the time. | Atlantic 10 | Jim Satalin | Dukes |
| 1/25/1990 | L 70-69 | Away | John Calipari | Atlantic 10 | John Carroll | Dukes | |
| 2/3/1990 | W 78-72 | Home (CHC) | John Calipari | Stevenson scores 32 for Duq. | Atlantic 10 | John Carroll | Dukes |
| 1/10/1991 | W 81-75 | Home (CHC) | John Calipari | Atlantic 10 | John Carroll | Dukes | |
| 2/9/1991 | L 68-67 | Away | John Calipari | Atlantic 10 | John Carroll | Dukes | |
| 1/25/1992 | W 87-68 | Home (CHC) | John Calipari | Atlantic 10 | John Carroll | Dukes | |
| 3/1/1992 | W 82-61 | Away | John Calipari | at Palumbo Center. | Atlantic 10 | John Carroll | Dukes |
| 1/8/1994 | W 70-53 | Away | John Calipari | UMass #8. | Atlantic 10 | John Carroll | Dukes |
| 3/2/1994 | W 92-78 | Home (MC) | John Calipari | UMass #11. Roe goes 17-23 from line, 23 attempts ties UM single-game record (record thru 2007-08 season). | Atlantic 10 | John Carroll | Dukes |
| 3/7/1994 | W 69-52 | Neutral | John Calipari | Atlantic 10 Tournament Semi-Final, at The Palestra, Philadelphia PA. Mike Williams 19 points. | Atlantic 10 | John Carroll | Dukes |
| 1/24/1995 | W 103-53 | Away | John Calipari | UMass #1. UM shoots 57% and scores 103, but only hits four 3-pointers. Camby 23 points, Roe 13. Largest margin loss for Duq since 11/27/1987. | Atlantic 10 | John Carroll | Dukes |
| 2/16/1995 | W 73-56 | Home (MC) | John Calipari | UMass #5. Roe 20 points, Kellogg 16, Camby 11. | Atlantic 10 | John Carroll | Dukes |
| 3/5/1995 | W 79-53 | Neutral | John Calipari | Atlantic 10 Tournament Quarter-Final, at the Palestra, Philadelphia PA. UMass #8. Roe 20 points, Kellogg 16. | Atlantic 10 | John Carroll | Dukes |
| 1/20/1996 | W 93-89 | Away | John Calipari | UMass #1. UM starters combine for 88 points. Travieso 33, Dingle 24. Travieso goes 7-8 from 3 (best 3-pt % in a UM game, min 5 attempts), team goes 9-12 (.750 is best team %, min 10 attempts). Padilla 7 steals. (Records thru 2007-08 season). | Atlantic 10 | Scott Edgar | Dukes |
| 2/6/1997 | W 73-71 | Home (MC) | James “Bruiser” Flint | Down 71-70 with 12 seconds left, Travieso hits the game-winning 3. Four Minutemen score 65 points. | Atlantic 10 | Scott Edgar | Dukes |
| 2/10/1998 | W 74-68 | Away | James “Bruiser” Flint | at Palumbo Center. UMass #20. Ketner 23 points, Clarke 16, Mack 15. | Atlantic 10 | Scott Edgar | Dukes |
| 1/13/1999 | W 69-55 | Home (MC) | James “Bruiser” Flint | Mack 19 points, Cruz 16, Clarke & Kirkland 11 each. | Atlantic 10 | Darelle Porter | Dukes |
| 3/3/1999 | W 80-70 | Neutral | James “Bruiser” Flint | Atlantic 10 Tournament First Round, at The Spectrum, Philadelphia PA. Mack 27 points, Ketner 18 & 11, Kirkland 12. Duq only 5 turnovers. | Atlantic 10 | Darelle Porter | Dukes |
| 1/27/2000 | W 84-75 | Away | James “Bruiser” Flint | at Palumbo Center. Mack 22 points, Kirkland 21 & 8, Rhymer 16 & 14. | Atlantic 10 | Darelle Porter | Dukes |
| 3/8/2000 | W 77-52 | Neutral | James “Bruiser” Flint | Atlantic 10 Tournament First Round, at The Spectrum, Philadelphia PA. Mack 27 points, Crooks 18. | Atlantic 10 | Darelle Porter | Dukes |
| 1/20/2001 | W 80-69 | Home | James “Bruiser” Flint | At the Springfield Civic Center, Springfield MA. Mack 25 points, Brand 16, Rhymer 15 & 12. | Atlantic 10 | Darelle Porter | Dukes |
| 2/6/2002 | L 78-69 | Away | Steve Lappas | at Palumbo Center. UM wins glabb 38-25, but 14 turnovers to only 6 for Duq. UM only 2 bench points. | Atlantic 10 | Danny Nee | Dukes |
| 2/23/2003 | W 70-55 | Home (MC) | Steve Lappas | UM shoots 58% to Duq's 36%. Anderson 25 points, 8 assists. Gabe Lee 1 point but 10 boards and 5 blocks. | Atlantic 10 | Danny Nee | Dukes |
| 1/18/2004 | L 88-62 | Away | Steve Lappas | at Palumbo Center. Duq shoots 54% to UM's 33%. Freeman 16 & 13. | Atlantic 10 | Danny Nee | Dukes |
| 3/10/2004 | L 79-76 | Neutral | Steve Lappas | Atlantic 10 Tournament, at UD Arena, Dayton OH. Duq posts better 3-FG and FT numbers. Only 7 bench points for UM. Freeman & Bowers 18 each. | Atlantic 10 | Danny Nee | Dukes |
| 3/5/2005 | W 69-64 | Home (MC) | Steve Lappas | UM wins glass 42-27, steals 11 from Duq. Freeman & Lasme 16 each. Lasme 14-14 from line (ties UM record for most makes without a miss in a game, record thru 2007-08 season). | Atlantic 10 | Danny Nee | Dukes |
| 1/7/2006 | W 82-63 | Away | Travis Ford | at Palumbo Center. UM shoots 55% to Duq's 42%. Freeman 20 points, Lasme 19. | Atlantic 10 | Danny Nee | Dukes |
| 1/21/2007 | W 101-87 | Home (MC) | Travis Ford | New UM record for points in the Mullins Center. Most points versus A-10 opponent since 1992. Life 24 points, Lasme 14 & 17. Life attempts 16 3-pointers, one shy of UM single-game record (record as of 2007-08 season). | Atlantic 10 | Ron Everhart | Dukes |
| 1/30/2008 | W 94-80 | Away | Travis Ford | at Palumbo Center. 3 players tally 20+ points, and 3 get 10+ rebounds. Forbes 23 points, Harris & Brower 21 each. | Atlantic 10 | Ron Everhart | Dukes |
| 2/25/2009 | L 94-77 | Home (MC) | Derek Kellogg | UM sets new records in 3s (16 made, 35 att). Duq shoots 57%. Gurley 18 points. | Atlantic 10 | Ron Everhart | Dukes |
| 3/11/2009 | L 91-81 | Neutral | Derek Kellogg | Atlantic 10 Tournament, at Boardwalk Hall, Atlantic City NJ. UM loses 1st A-10 game for 7th straight year. Lowe/Gurley/Harris combine for 62 pts. | Atlantic 10 | Ron Everhart | Dukes |
| 2/11/2010 | W 84-80 (OT) | Away | Derek Kellogg | at Palumbo Center. UM overcomes 16-pt deficit. 60 team rebounds, 19 from Sean Carter. Harris 29 points. | Atlantic 10 | Ron Everhart | Dukes |
| 2/16/2011 | L 81-63 | Home (MC) | Derek Kellogg | Newcomer Jesse Morgan steps up as Gurley's struggles continue (3-13 FGs, 9 points). Duq offense goes on runs of 22-2 and 14-1 to put game out of reach. | Atlantic 10 | Ron Everhart | Dukes |
| 1/18/2012 | L 80-69 | Away | Derek Kellogg | at Palumbo Center. Ugly game as UM turns it over 29 times and gets whistled for 28 fouls. | Atlantic 10 | Ron Everhart | Dukes |
| 3/6/2012 | W 92-83 | Home (MC) | Derek Kellogg | A-10 Tournament First Round. Seeds: UMass 8, Duquesne 9. Career game at just the right time as Javorn Farrell goes for 20 points, 9 assists, 7 rebounds. Putney adds 20 of his own. | Atlantic 10 | Ron Everhart | Dukes |
| 1/17/2013 | W 79-66 | Home (MC) | Derek Kellogg | UM lets a 17 point lead slip back to 3, but locked up on D, holding Duq to only 1 field goal over the final seven minutes. 4 Minutemen in double figures. Another double-double for Lalanne (12 & 11). | Atlantic 10 | Jim Ferry | Dukes |
| 3/5/2014 | W 78-74 | Away | Derek Kellogg | at Palumbo Center. Davis scores UM's final 10 points to seal the road win. Chaz becomes UM's new all-time leader in assists. Double-double for Esho (10 pts / 10 rebs). | Atlantic 10 | Jim Ferry | Dukes |
| 2/14/2015 | W 82-74 | Home (MC) | Derek Kellogg | Tied at 66, UM goes on 11-2 run, then hits FTs to end it. Davis 10-10 from the stripe, extends his streak to 32. UM hits a season-high 9 threes. Gordon 9 pts, 10 boards, 5 assists. Esho 13 & 13, Lalanne 11 & 6, Hinds 11 pts & 4 assists. | Atlantic 10 | Jim Ferry | Dukes |
| 2/14/2016 | W 108-99 (OT) | Away | Derek Kellogg | at Palumbo Center. UM starts shooting 1-19, but then 31-51 (.608) the rest of the way. Hinds shatters his previous career best (24) with 13-20 shooting, including 7-8 from three. Davis adds 26, Clark & Space 17 each. Space's 17 rebounds are a new college career best. UM whistled for 4 technical fouls after just 2 in the entire season before today. | Atlantic 10 | Jim Ferry | Dukes |
| 2/15/2017 | L 96-66 | Away | Derek Kellogg | at Palumbo Center. Duq starts with 8-0 lead, sign of things to come. Duq 15-5 run to end the first half capped by an incredible 3-pointer at the buzzer. Duq hits 84 points with 10:45 remaining, then takes the foot off the gas. UM trailed by as much as 42. Lewis II scores 30 for Duq, 1 point shy of freshman record. 30-point win is Duq's 5th-largest in a conference game, and largest win vs UM since 1989. | Atlantic 10 | Jim Ferry | Dukes |
| 3/3/2018 | W 85-75 | Home (MC) | Matt McCall | CJ Anderson dishes 12 and gets the double-double on his Senior Night. Career highs in points for Hines and Miller (16). Pipkins scored 16 off the bench, needed 23 to win A-10 scoring title, but only took 10 shots and dished 6 in 33 minutes. | Atlantic 10 | Keith Dambrot | Dukes |
| 3/2/2019 | L 80-73 | Away | Matt McCall | at Palumbo Center.UM leads by 9 with 7:17 to play, but falls apart, giving up a 18-5 run, and only hitting 1 FG over the last 5 minutes. Extra frustrating as UM dominates the glass, snaring 20 offensive and 49-24 total over DU. Double-doubles by Holloway (14 & 13) and Laurent (13 & 13) also wasted. DU's Dunn-Martin, at 5'8“, scores 30. | Atlantic 10 | Keith Dambrot | Dukes |
| 1/25/2020 | W 73-64 | Home (MC) | Matt McCall | Santos gets the start and responds with season/career highs: 15 points, 12 boards, 2 steals, and 0 turnovers. Tre starts in Beast Mode, scoring 17 points in the first 16:13. Pierre hits a shot in the first 2 minutes but goes 0-9 the rest of the way. East & Keon also struggle, but UM's 52 rebounds make the difference. | Atlantic 10 | Keith Dambrot | Dukes |
| 1/8/2022 | L 78-74 | Home (MC) | Matt McCall | UM starts on the right note, up 20-8, but then allows Duq a 23-9 run. One-point game with two minutes left, but UM's defense lets them down again. First home loss of season. Rich 16 pts, Noah 14, Steadman 13. TJ back, but Garcia remains out. | Atlantic 10 | Keith Dambrot | Dukes |
| 1/28/2023 | W 87-79 | Home (MC) | Frank Martin | Luis shoots 7-11 from the floor, 17-18 from the stripe, en route to a new season/career high. Dyondre a double-double with 13 & 11, UM +11 on the glass, as M'men survive without Noah and Matt. | Atlantic 10 | Keith Dambrot | Dukes |
| 3/1/2023 | L 88-79 | Away | Frank Martin | UM's first time in the new UPMC Cooper Fieldhouse. UM falls behind by 17 in the first, claws back to within 2 in the second, but can't pull ahead. Dyondre 17 & 9 in 25 minutes off the bench. Kante 15 & 5, Keon 11-1-4, TJ 10 & 4. Noah & Matt out. | Atlantic 10 | Keith Dambrot | Dukes |
| 1/3/2024 | W 80-61 | Home (MC) | Frank Martin | A 5-point game in the second, UM blows it open with a 23-4 run. Physical game, Cross gets banged up, and Cohen fouls out with just 2 & 2 after 15 minutes. Diggins 16 pts, Cross & Curry 15 each, DHS 10 & 7, Jayden 7 & 6. DU's Clark & Grant held to combined 11-31 FG. | Atlantic 10 | Keith Dambrot | Dukes |
| 2/1/2025 | W 62-53 | Away | Frank Martin | UM trails by 3 with 9 minutes left in an offensive slog, but Diggins goes on fire with 22 points in the final stretch, finishes with 32. DHS 12 & 12. Rest of M'men only combine for 18 pts. | Atlantic 10 | Dru Joyce III | Dukes |
opponent_duquesne.txt · Last modified: by mikeuma
