opponent_williams
Table of Contents
Williams
- Location: Williamstown, MA
Series
- UMass trails 19-28 (.404)
- Last meeting: 12/29/1960, UMass 63 – Williams 53
- First meeting: 2/18/1903, Williams 41 – UMass 8
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 2/18/1903 | L 41-8 | Away | none | none | ? | Ephs | |
| 2/27/1907 | L 30-2 | Away | none | none | ? | Ephs | |
| 2/12/1908 | L 60-3 | Away | none | none | ? | Ephs | |
| 1/13/1909 | L 41-2 | Away | none | none | ? | Ephs | |
| 2/8/1917 | L 34-15 | Away | Harold Gore | none | ? | Ephs | |
| 1/18/1919 | L 21-16 | Away | Sumner Dole | none | ? | Ephs | |
| 2/25/1922 | W 24-21 | Away | Harold Gore | none | ? | Ephs | |
| 2/19/1924 | L 43-26 | Away | Harold Gore | none | ? | Ephs | |
| 1/22/1925 | W 38-19 | Away | Harold Gore | none | ? | Ephs | |
| 2/10/1926 | W 34-31 | Away | Harold Gore | none | ? | Ephs | |
| 2/4/1927 | W 21-16 | Home (DH) | Harold Gore | none | ? | Ephs | |
| 2/9/1928 | W 27-21 | Away | Harold Gore | none | ? | Ephs | |
| 1/22/1929 | L 12-9 | Home (DH) | Harold Gore | none | ? | Ephs | |
| 2/26/1930 | W 27-21 | Away | Fritz Ellert | none | ? | Ephs | |
| 2/7/1931 | L 21-19 | Home (DH) | Fritz Ellert | none | ? | Ephs | |
| 2/17/1932 | L 34-16 | Away | Fritz Ellert | none | ? | Ephs | |
| 1/18/1933 | L 52-46 | Home (CHC) | Fritz Ellert | none | ? | Ephs | |
| 1/22/1934 | W 45-35 | Away | Mel Taube | none | ? | Ephs | |
| 1/12/1935 | W 26-24 | Away | Mel Taube | none | ? | Ephs | |
| 2/13/1935 | L 39-33 | Home (CHC) | Mel Taube | none | ? | Ephs | |
| 1/11/1936 | W 28-20 | Home (CHC) | Mel Taube | none | ? | Ephs | |
| 2/12/1936 | L 47-36 | Away | Mel Taube | none | ? | Ephs | |
| 1/9/1937 | W 50-41 | Away | Wilho Frigard | none | ? | Ephs | |
| 1/12/1938 | L 31-26 | Home (CHC) | Wilho Frigard | none | ? | Ephs | |
| 1/11/1939 | L 51-38 | Away | Wilho Frigard | none | ? | Ephs | |
| 1/10/1940 | L 34-30 | Home (CHC) | Wilho Frigard | none | ? | Ephs | |
| 1/15/1941 | W 48-34 | Away | Louis Bush | none | ? | Ephs | |
| 1/14/1942 | W 51-44 | Home (CHC) | Walter Hargesheimer | none | ? | Ephs | |
| 1/13/1943 | L 43-41 | Away | Walter Hargesheimer | none | ? | Ephs | |
| 1/23/1946 | L 52-37 | Away | Lorin Ball | none | ? | Ephs | |
| 2/19/1947 | L 47-40 | Home (CHC) | Lorin Ball | none | ? | Ephs | |
| 2/18/1948 | L 51-50 | Away | Lorin Ball | none | ? | Ephs | |
| 2/16/1949 | W 63-60 | Home (CHC) | Lorin Ball | none | ? | Ephs | |
| 2/15/1950 | L 60-54 | Away | Lorin Ball | none | ? | Ephs | |
| 12/16/1950 | L 57-39 | Away | Lorin Ball | none | ? | Ephs | |
| 1/15/1952 | L 58-57 | Away | Lorin Ball | none | ? | Ephs | |
| 1/13/1953 | L 69-64 | Home (CHC) | Robert T. Curran | none | ? | Ephs | |
| 1/18/1954 | W 58-57 | Away | Robert T. Curran | none | ? | Ephs | |
| 1/18/1955 | L 77-57 | Home (CHC) | Robert T. Curran | none | ? | Ephs | |
| 1/17/1956 | L 82-69 | Away | Robert T. Curran | none | ? | Ephs | |
| 1/16/1957 | W 73-71 | Home (CHC) | Robert T. Curran | none | ? | Ephs | |
| 1/7/1958 | W 89-75 | Away | Robert T. Curran | none | ? | Ephs | |
| 12/19/1958 | L 81-72 | Home (CHC) | Robert T. Curran | none | ? | Ephs | |
| 1/1/1959 | L 76-65 | Neutral | Robert T. Curran | Springfield College Tournament, Springfield, MA | none | ? | Ephs |
| 1/1/1960 | W 76-65 | Neutral | Matt Zunic | Springfield College Tournament, Springfield, MA | none | ? | Ephs |
| 2/6/1960 | W 66-60 | Away | Matt Zunic | none | ? | Ephs | |
| 12/29/1960 | W 63-53 | Neutral | Matt Zunic | Springfield College Tournament, Springfield, MA | none | ? | Ephs |
opponent_williams.txt · Last modified: by mikeuma
