opponent_marshall
Table of Contents
Marshall
- Message board: HerdFans.com
- Location: Huntington, WV
Series
- Series tied 3-4 (.429)
- Last meeting: 11/3/2025, Marshall 78 - UMass 72
- First meeting: 12/6/1997, UMass 61 – Marshall 59
Notes
Game History
Games marked as Away were at the Henderson Center, unless otherwise noted.
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/6/1997 | W 61-59 | Home (MC) | Bruiser Flint | MAC | Greg White | Thundering Herd | |
| 12/5/1998 | L 88-66 | Away | Bruiser Flint | MAC | Greg White | Thundering Herd | |
| 11/29/1999 | L 65-55 | Home (MC) | Bruiser Flint | MAC | Greg White | Thundering Herd | |
| 12/29/2001 | L 81-66 | Away | Steve Lappas | MAC | Greg White | Thundering Herd | |
| 12/28/2002 | W 81-58 | Home (MC) | Steve Lappas | MAC | Greg White | Thundering Herd | |
| 12/20/2003 | W 83-65 | Home (MC) | Steve Lappas | MAC | Ron Jirsa | Thundering Herd | |
| 11/3/2025 | L 78-72 | Home (MC) | Frank Martin | MAC - Sun Belt Challenge. More of the same from '24-25 with rough shooting (28% 3FG, 58% FT). UM -12 on the glass, turns it over 20 times, and doesn't take enough advantage of 26 Marshall turnovers. Banks 18 pts in his UM debut. DHS ineffective with 6 points in 19 minutes. Bettiol 15 pts, Parker 13-1-6. | Sun Belt | Cornelius Jackson | Thundering Herd |
opponent_marshall.txt · Last modified: by mikeuma
