opponent_brown
Table of Contents
Brown
- Twitter: @BrownU_MBB
- Location: Providence, RI
Series
- UMass trails 3-7 (.300)
- Last meeting: 12/21/1956, UMass 64 – Brown 52
- First meeting: 1/24/1903, Brown 48 – M.A.C. 12
Notes
Besides the official games, UMass also played at Brown in a pre-season exhibition, on 10/19/2025.
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 1/24/1903 | L 48-12 | Away | none | none | Paul DeWolf | Bears | |
| 1/23/1904 | L 24-16 | Away | none | none | Henry Ahrens | Bears | |
| 1/21/1905 | L 51-14 | Away | none | none | Paul DeWolf | Bears | |
| 1/13/1906 | L 51-8 | Away | none | none | Oscar Rackle | Bears | |
| 2/20/1925 | L 19-18 | Away | Harold Gore | none | Harold Evans | Bears | |
| 1/15/1926 | W 20-12 | Home (DH) | Harold Gore | none | Harold Evans | Bears | |
| 2/17/1934 | W 42-33 | Home (CHC) | Mel Taube | none | Art Kahler | Bears | |
| 12/13/1950 | L 74-58 | Home (CHC) | Lorin Ball | none | Robert Morris | Bears | |
| 2/16/1952 | L 78-64 | Away | Lorin Ball | none | Robert Morris | Bears | |
| 12/21/1956 | W 64-52 | Home (CHC) | Robert T. Curran | Ivy | L. Stanley Ward | Bears | |
opponent_brown.txt · Last modified: by mikeuma
