john_kelly
Table of Contents
John Kelly
- Player
- Number: 44
- Position: F
- Height: 6' 7“
- Weight: 212
- Hometown: Shelton CT
- High School: Fairfield Prep (CT) / Cheshire Academy (CT)
- Prep School: Willison Northampton School
- Transfer From: Fairfield
- Birthday: November 91)
At UMass
- Walk-on player, joining the team in October 2021.
- Younger brother to Rich Kelly (Guard 2021-22).
- Remained with UMass after the McCall-Martin coaching change in 2022, and the end of Rich's college career.
- Chose to transfer out at the conclusion of the 2022-23 season.2)
2022-23 season
- Atlantic 10 Commissioner's Honor Roll3)
- Got 15 minutes of playing time across 7 games
- Hit a 3 and snagged a rebound at St. Bonaventure (12/31)
- Scored two points and collected a rebound versus Richmond (3/7)
2021-22 season
- Appeared in two games. Was with the team for the full season, but did not dress in uniform for several games earlier in the season.
- Played the last two minutes against VCU (2/26).
- Subbed in as his brother Rich came out, in for the final seconds of Senior Night versus Fordham (3/2).
Pre-UMass
- Spent his high school senior season at Willison Northampton School.
- Spent his junior year at Cheshire Academy after attending Fairfield Prep for his freshman and sophomore campaigns.
- He was a two-time Class AA All-NEPSAC player, earning honorable mention as a junior at Cheshire Academy before collecting a spot on the Class AA All-NEPSAC team as a senior at Willison Northampton.
- He also garnered accolades at Fairfield Prep as he was placed on the New Haven Register All-Area team in 2016-17.
Statistics
| Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Fairfield | MAAC | 4 | 0 | 13 | 3.3 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | – | 2 | 0.5 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2021-22 | UMass | A-10 | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | – | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | UMass | A-10 | 7 | 0 | 15 | 2.1 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 0.7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 1 | 4 | 0 |
| Total | UMass | A-10 | 9 | 0 | 17 | 1.9 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 0.6 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Career | Overall | 13 | 0 | 30 | 2.3 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 7 | 0.5 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 1 | 5 | 0 | |
Career highs
Through the end of the 2022-23 season
| UMass | Fairfield | |
|---|---|---|
| Points | 3 - at St. Bonaventure (12/31/22) | 2 - at Manhattan (3/5/21) |
| Field Goals | 1 - at St. Bonaventure (12/31/22) | 1 - at Manhattan (3/5/21) |
| Field Goals Att. | 3 - Albany (12/5/22) | 1 - twice, last at Manhattan (3/5/21) |
| 3-Point FG | 1 - at St. Bonaventure (12/31/22) | none |
| 3-Point FG Att. | 2 - Albany (12/5/22) | 1 - at St. Peter's (2/14/21) |
| Free Throws | 2 - vs Richmond (3/7/23) | none |
| Free Throw Att. | 2 - vs Richmond (3/7/23) | none |
| Rebounds | 1 - four times, last vs Richmond (3/7/23) | 1 - at Manhattan (3/5/21) |
| Assists | none | none |
| Blocks | none | none |
| Steals | none | 1 - at Manhattan (3/5/21) |
| Minutes | 4 - vs Richmond (3/7/23) | 8 - at Manhattan (3/5/21) |
Additional source: RealGM.com
Post-UMass
- Has committed to Assumption in D2 for the 2023-24 season.7)
External Links
- Twitter: @Johnny_kelly11
- Instagram: @johnny_kelly44
john_kelly.txt · Last modified: by mikeuma


