Harper finished his UMass career near the top of the list in many statistical categories.2)
| Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 29 | 26 | 655 | 22.6 | 97 | 203 | .478 | 97 | 202 | .480 | 0 | 1 | .000 | 58 | 84 | .690 | 252 | 8.7 | ? | ? | 151 | 5.2 | 11 | 26 | 39 | 40 | 112 | ? |
| 1990-91 | 33 | 29 | 902 | 27.3 | 164 | 295 | .556 | 164 | 293 | .560 | 0 | 2 | .000 | 129 | 179 | .721 | 457 | 13.8 | ? | ? | 255 | 7.7 | 33 | 35 | 74 | 64 | 119 | ? |
| 1991-92 | 35 | 35 | 939 | 26.8 | 170 | 333 | .511 | 168 | 327 | .514 | 2 | 6 | .333 | 146 | 199 | .734 | 488 | 13.9 | ? | ? | 263 | 7.5 | 67 | 35 | 63 | 49 | 112 | ? |
| 1992-93 | 22 | 21 | 625 | 28.4 | 123 | 249 | .494 | 123 | 246 | .500 | 0 | 3 | .000 | 91 | 140 | .650 | 337 | 15.3 | ? | ? | 185 | 8.4 | 29 | 21 | 46 | 42 | 74 | ? |
| Career | 119 | 111 | 3121 | 26.2 | 554 | 1080 | .513 | 552 | 1068 | .517 | 2 | 12 | .167 | 424 | 602 | .704 | 1534 | 12.9 | 325 | 529 | 854 | 7.2 | 140 | 117 | 222 | 195 | 417 | 28 |
Career high in points: 27 vs. George Washington, Jan. 15, 1992.5)