| Season | School | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | BPG | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Odessa JC | 34 | 23 | 713 | 21.0 | 131 | 228 | .575 | 128 | 209 | .612 | 3 | 19 | .158 | 47 | 79 | .595 | 312 | 9.2 | 54 | 97 | 151 | 4.4 | 52 | 49 | 38 | 1.1 | 57 | 62 | 3 |
| 2022-23 | Saint Louis | DNP - Medical redshirt | ||||||||||||||||||||||||||||
| 2023-24 | Bryant | 33 | 32 | 1044 | 31.6 | 184 | 366 | .503 | 181 | 338 | .536 | 3 | 28 | .107 | 67 | 143 | .469 | 438 | 13.3 | 55 | 211 | 266 | 8.1 | 73 | 34 | 73 | 2.2 | 58 | 93 | 6 |
| Career | 67 | 55 | 1757 | 26.2 | 315 | 594 | .530 | 309 | 547 | .565 | 6 | 47 | .128 | 114 | 222 | .514 | 750 | 11.2 | 109 | 308 | 417 | 6.2 | 125 | 83 | 111 | 1.7 | 115 | 155 | 9 | |
Additional data: Sports Reference
From Bryant 2023-24
| Points | 29 - at UMass Lowell (2/29/24) |
| Field Goals | 12 - at UMass Lowell (2/29/24) |
| Field Goals Att. | 24 - at UMass Lowell (2/29/24) |
| 3-Point FG | 1 - three times, last Drexel (12/22/23) |
| 3-Point FG Att. | 4 - at Florida Atlantic (11/18/23) |
| Free Throws | 6 - three times, last NJIT (3/2/24) |
| Free Throw Att. | 12 - at UMass Lowell (2/29/24) |
| Rebounds | 17 - Albany (3/5/24) |
| Assists | 8 - NJIT (3/2/24) |
| Blocks | 6 - at Siena (12/6/23) |
| 6 - vs Towson (12/16/23) | |
| Steals | 4 - at Albany (1/20/24) |
| Minutes | 45 - vs Towson (12/16/23) |
Additional source: RealGM.com