De do do do de da da da
Is all I want to say to you
<pre>
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 VIGGIANO, Jeff...... f 2-7 1-3 7-8 4 6 10 1 12 2 3 0 2 34
34 BOWERS, Art......... f 4-13 0-1 2-5 2 2 4 1 10 4 3 0 0 32
01 FREEMAN, Rashaun.... c 8-14 0-0 1-2 7 5 12 3 17 0 1 0 1 26
12 ANDERSON, Anthony... g 1-4 1-4 2-2 0 4 4 4 5 3 1 0 2 39
13 CHADWICK, Chris..... g 3-7 2-3 0-0 0 0 0 3 8 1 0 0 0 20
00 MARTIN, Brennan..... 0-2 0-2 0-0 0 1 1 2 0 0 0 0 1 10
05 LASME, Stephane..... 3-6 0-0 1-1 3 0 3 1 7 0 1 1 0 14
11 MAXWELL, Maurice.... 4-10 0-0 0-2 3 3 6 3 8 3 6 0 0 25
</pre>
Can't really argue with Ray Ray. Shot the best from the field, another double-double, blah blah blah.
PoG - Saint Joe's 1
PoG - Saint Joe's 1
Last edited by MikeUMA on Sat Jan 24, 2004 4:07 pm, edited 1 time in total.
-
Will_Noyes
- Freshman
- Posts: 64
- Joined: Wed Jan 14, 2004 1:22 pm
- Location: Amherst/Maine