at UMass - post-UMass - Pictures
Power Forward, 1994-98, #34
| Career Statistics | |||||||||||||||
| Season | GP | GS | FG | FGA | % | 3FG | 3FGA | % | FT | FTA | % | Reb | Avg | Pts | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 29 | 5 | 48 | 106 | .453 | 0 | 0 | -- | 28 | 44 | .636 | 141 | 4.9 | 124 | 4.3 | 
| 1995-96 | 36 | 1 | 77 | 166 | .464 | 0 | 0 | -- | 56 | 80 | .700 | 187 | 5.2 | 210 | 5.8 | 
| 1996-97 | 29 | 24 | 147 | 286 | .514 | 0 | 1 | .000 | 71 | 97 | .732 | 256 | 8.8 | 365 | 12.6 | 
| 1997-98 | 31 | 30 | 118 | 241 | .490 | 0 | 1 | .000 | 78 | 99 | .788 | 274 | 8.8 | 314 | 10.1 | 
| Career | 125 | 60 | 390 | 799 | .488 | 0 | 2 | .000 | 233 | 320 | .728 | 858 | 6.9 | 1013 | 8.1 | 
Marist Red Foxes, NCAA, 2008-
Assistant Coach
Went to Marist along with Head Coach Chuck Martin. Both were part of John Calipari's staff at Memphis.
Memphis Tigers, NCAA, 2007-08Ty's page on the Memphis site.
Rhode Island Rams, NCAA, 2001-05Followed Bonnie boss Jim Baron to Rhode Island when Baron took the Rams' head coaching job.
Ty's page on the Rhode Island site.
St. Bonaventure Bonnies, NCAA, 1999-2001Weeks has an "NCAA Tournament birth". (Mar. 16, 2000)
Weeks joins Bonnies' staff. (Jul. 17, 1999)
Played briefly for the Springfield Slamm of the EBA. Also played professionally for the Estudiantes SR club in Argentina.
Click here for table of pictures.
